|
|
|
| Search for Homes - Basic Features |
| List Price: | $139,900 |
Bedrooms: | 3 |
Type: | Single Family |
| Baths: | 2 |
Lot Size: | 2.3 Acres |
 | 2670 Sequoia Road Phelan, CA 92371
|
| Sq Ft: | 2016 |
Status: | Recently Sold |
| Levels: | 1 |
Year Built: | 1984 |
| Feature Details |
| Deck: | Yes |
Roof: | Composition |
Fence: | Chain Link |
| Heating/Cooling: | Central |
Frontage: | Dirt Road |
School District: | Snowline |
| Sold Date: | 03/29/10 |
Sold Price: | $137,000 |
| |
|
Destiny Real Estate is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|